Description
Specilised uses are in seafood, poultry, aquatic products, frozen products etc.
Specifications :
Model | IXL-SG-160 | IXL-SG-230S | IXL-SG-230L | IXL- SG -300 | |
Detecting Range | 10~600g | 20~2000g | 20~2000g | 20~5000g | |
Scale Interval | 0.05g | 0.1g | 0.1g | 0.2g | |
Accuracy(Зσ) | 0.4g | 0.8g | 0.8g | 1.5g | |
Detecting Speed(Max speed) | 200pcs/min | 160pcs/min | 130pcs/min | 110pcs/min | |
Maximum Belt Speed | 60m/min | 60m/min | 60m/min | 60m/min | |
The Weighed Product Size | Width | 150mm | 220mm | 220mm | 290mm |
Length | 200mm | 250mm | 350mm | 400mm | |
Weigher Platform Size | Width | 160mm | 230mm | 230mm | 300mm |
Length | 280mm | 350mm | 450mm | 500mm | |
Operation Screen | 7-inch Touch LCD Screen | ||||
Product Storage Quantity | 100 kinds | ||||
Maximum Weight Range | 12 Levels | ||||
Sorter | Sorting (Optional) | ||||
Power Supply | AC220V (Optional) | ||||
Degree of Protection | IP30/IP54/IP66 | ||||
Body Material | Stainless Steel (SUS304) |
Note: The technical parameter above namely is the result of accuracy by checking only the test sample on the belt. The accuracy would be affected according to the detecting speed and product weight. The detecting speed above will be affected according to the product size to be checked.Requirements for different sizes by customers can be fulfilled.