Description
-Suitable for metal contaminants detection in various products like:
- Aquatic Products(Fish, Prawns, Crabs ),
- Meat & Poultry,
- Salted Products,
- Pastry,
- Nuts,
- Vegetables,
- Chemical Raw Materials,
- Pharmacy,
- Cosmetics,
- Toys.
-Detecting all metal contaminants in packaged and non-packaged food, including ferrous metal (Fe), non-ferrous metals (Copper, Aluminum etc.) and Stainless Steel.
Specifications :
Model | IMD-I | IMD-II | |||
Detection Width | 400mm | 500mm | 400mm | 500mm | |
Detection Height | 80mm,120mm | 200mm | 80mm,120mm | 200mm | |
150mm,180mm | 250mm | 150mm,180mm | 250mm | ||
Sensitivity | Fe | Φ0.5mm,Φ0.6mm | Φ1.0mm | Φ0.5mm,Φ0.6mm | Φ1.0mm |
Φ0.7mm,Φ0.8mm | Φ1.2mm | Φ0.7mm,Φ0.8mm | Φ1.2mm | ||
SUS304 | Φ1.0mmΦ1.2mm | Φ2.0mm | Φ0.8mm,Φ1.0mm | Φ1.5mm | |
Φ1.5mmΦ2.0mm | Φ2.5mm | Φ1.2mm,Φ1.5mm | Φ2.0mm | ||
Belt Width | 360mm | 460mm | 360mm | 460mm | |
Loading Capacity | 5kg~10kg | 20kg~100kg | 5kg~10kg | 20kg~100kg | |
Display Mode | LCD Liquid Crystal (FDM touch screen is optional) | ||||
Operation Mode | Button Input (touch input is optional) | ||||
Product Storage Quantity | 52 kinds | ||||
Packing Form | Standard plastic or cardboard, metal film (aluminum) and bulk | ||||
Conveyor Belt | Food Grade PVC (PU and Chain Conveyor are optional) | ||||
Belt Speed | Fixed 25m/min (Variable speed is optional) | ||||
Alarm | Alarm and belt stops (Alarm lamp and rejecter are optional) | ||||
Power Supply | AC220V (Optional) | ||||
Main Material | SUS304 |
Note : The technical parameter above namely is the result of accuracy by checking only the test sample on the belt. The accuracy would be affected according to the detecting speed and product weight. The detecting speed above will be affected according to the product size to be checked. Requirements for different sizes by customers can be fulfilled.